<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Narconon Hawaii &#187; drug rehabilitation</title>
	<atom:link href="http://www.narcononhawaii.com/tag/drug-rehabilitation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.narcononhawaii.com</link>
	<description>Escape the Bonds of Addiction, Come to Hawaii</description>
	<lastBuildDate>Thu, 21 Jan 2010 03:55:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Underage Drinking costs Hawaii taxpayers nearly $200 million</title>
		<link>http://www.narcononhawaii.com/news/underage-drinking-costs-hawaii-taxpayers-nearly-200-million/</link>
		<comments>http://www.narcononhawaii.com/news/underage-drinking-costs-hawaii-taxpayers-nearly-200-million/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:54:15 +0000</pubDate>
		<dc:creator>Narconon Hawaii</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[drug rehabilitation]]></category>
		<category><![CDATA[prescription drug addiction]]></category>
		<category><![CDATA[substance abuse treatment]]></category>
		<category><![CDATA[underage drinking]]></category>

		<guid isPermaLink="false">http://www.narcononhawaii.com/?p=520</guid>
		<description><![CDATA[Underage drinking cost Hawaii taxpayers nearly $200 million increases alcohol addiction, illicit drug addiction and prescription drug addiction. ]]></description>
		<wfw:commentRss>http://www.narcononhawaii.com/news/underage-drinking-costs-hawaii-taxpayers-nearly-200-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Drug Addiction and your child</title>
		<link>http://www.narcononhawaii.com/blog/prescription-drug-addiction-and-your-child/</link>
		<comments>http://www.narcononhawaii.com/blog/prescription-drug-addiction-and-your-child/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 01:34:30 +0000</pubDate>
		<dc:creator>Narconon Hawaii</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[drug education]]></category>
		<category><![CDATA[drug rehabilitation]]></category>
		<category><![CDATA[Narconon Hawaii]]></category>
		<category><![CDATA[prescription drugs]]></category>
		<category><![CDATA[Presdription Drug Addiction]]></category>

		<guid isPermaLink="false">http://www.narcononhawaii.com/?p=510</guid>
		<description><![CDATA[Teenagers at risk for prescription drug addiction need information on prescription drugs and addiction resulting in addiction treatment and rehabilitation]]></description>
		<wfw:commentRss>http://www.narcononhawaii.com/blog/prescription-drug-addiction-and-your-child/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Addiction has Profound Effect on the Poor</title>
		<link>http://www.narcononhawaii.com/news/drug-addiction-has-profound-effect-on-the-poor/</link>
		<comments>http://www.narcononhawaii.com/news/drug-addiction-has-profound-effect-on-the-poor/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 23:37:25 +0000</pubDate>
		<dc:creator>Narconon Hawaii</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[drug abuse]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[drug rehabilitation]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Narconon]]></category>
		<category><![CDATA[prescription drug addiction]]></category>
		<category><![CDATA[substance abuse treatment]]></category>

		<guid isPermaLink="false">http://www.narcononhawaii.com/?p=472</guid>
		<description><![CDATA[
 In cities and towns across the country, poor children are more susceptible to being overprescribed anti-psychotic drugs compared with youths in the wealthier classes. And poor people may be given these powerful drugs after only minimal evaluation.
This is critical information about a worsening trend in the U.S., particularly when prescription drug addiction surpasses the addiction [...]]]></description>
		<wfw:commentRss>http://www.narcononhawaii.com/news/drug-addiction-has-profound-effect-on-the-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Pledge to be Drug-Free at Narconon Education Seminar</title>
		<link>http://www.narcononhawaii.com/news/students-pledge-drug-free-life-at-narconon-education-seminar/</link>
		<comments>http://www.narcononhawaii.com/news/students-pledge-drug-free-life-at-narconon-education-seminar/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 07:40:27 +0000</pubDate>
		<dc:creator>Narconon Hawaii</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[drug rehabilitation]]></category>
		<category><![CDATA[education program]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Narconon]]></category>
		<category><![CDATA[Narconon Hawaii]]></category>
		<category><![CDATA[National Red Ribbon week]]></category>

		<guid isPermaLink="false">http://www.narcononhawaii.com/?p=219</guid>
		<description><![CDATA[Narconon Hawaii honors fallen DEA agent Enrique “Kiki” Camarena with drug education delivery to over 200 9th and 10th grade students at Kamehameha schools during red ribbon week. ]]></description>
		<wfw:commentRss>http://www.narcononhawaii.com/news/students-pledge-drug-free-life-at-narconon-education-seminar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
