<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Narconon Hawaii &#187; prescription drug addiction</title>
	<atom:link href="http://www.narcononhawaii.com/tag/prescription-drug-addiction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.narcononhawaii.com</link>
	<description>Escape the Bonds of Addiction, Come to Hawaii</description>
	<lastBuildDate>Thu, 21 Jan 2010 03:55:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Underage Drinking costs Hawaii taxpayers nearly $200 million</title>
		<link>http://www.narcononhawaii.com/news/underage-drinking-costs-hawaii-taxpayers-nearly-200-million/</link>
		<comments>http://www.narcononhawaii.com/news/underage-drinking-costs-hawaii-taxpayers-nearly-200-million/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:54:15 +0000</pubDate>
		<dc:creator>Narconon Hawaii</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[drug rehabilitation]]></category>
		<category><![CDATA[prescription drug addiction]]></category>
		<category><![CDATA[substance abuse treatment]]></category>
		<category><![CDATA[underage drinking]]></category>

		<guid isPermaLink="false">http://www.narcononhawaii.com/?p=520</guid>
		<description><![CDATA[Underage drinking cost Hawaii taxpayers nearly $200 million increases alcohol addiction, illicit drug addiction and prescription drug addiction. ]]></description>
		<wfw:commentRss>http://www.narcononhawaii.com/news/underage-drinking-costs-hawaii-taxpayers-nearly-200-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Addiction has Profound Effect on the Poor</title>
		<link>http://www.narcononhawaii.com/news/drug-addiction-has-profound-effect-on-the-poor/</link>
		<comments>http://www.narcononhawaii.com/news/drug-addiction-has-profound-effect-on-the-poor/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 23:37:25 +0000</pubDate>
		<dc:creator>Narconon Hawaii</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[drug abuse]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[drug rehabilitation]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Narconon]]></category>
		<category><![CDATA[prescription drug addiction]]></category>
		<category><![CDATA[substance abuse treatment]]></category>

		<guid isPermaLink="false">http://www.narcononhawaii.com/?p=472</guid>
		<description><![CDATA[
 In cities and towns across the country, poor children are more susceptible to being overprescribed anti-psychotic drugs compared with youths in the wealthier classes. And poor people may be given these powerful drugs after only minimal evaluation.
This is critical information about a worsening trend in the U.S., particularly when prescription drug addiction surpasses the addiction [...]]]></description>
		<wfw:commentRss>http://www.narcononhawaii.com/news/drug-addiction-has-profound-effect-on-the-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription drug addiction not in the lyrics for Eminem</title>
		<link>http://www.narcononhawaii.com/blog/prescription-drug-addiction-not-in-the-lyrics-for-eminem/</link>
		<comments>http://www.narcononhawaii.com/blog/prescription-drug-addiction-not-in-the-lyrics-for-eminem/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 23:58:38 +0000</pubDate>
		<dc:creator>Narconon Hawaii</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Anna Nicole Smith]]></category>
		<category><![CDATA[Eminem]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Heath Ledger]]></category>
		<category><![CDATA[methadone]]></category>
		<category><![CDATA[michael jackson]]></category>
		<category><![CDATA[Narconon]]></category>
		<category><![CDATA[overdose]]></category>
		<category><![CDATA[prescription drug addiction]]></category>
		<category><![CDATA[prescription drugs]]></category>

		<guid isPermaLink="false">http://www.narcononhawaii.com/?p=384</guid>
		<description><![CDATA[After years of battling prescription drug addiction, Marshall Mathers or better known as rapper Eminem says he is celebrating 18 months clean. The famed singer known for his tell it like he sees it lyrics almost lost his life on an accidental methadone overdose and has battled prescription drug addiction and anti-depressants for years. He says in an interveiw with Complex [...]]]></description>
		<wfw:commentRss>http://www.narcononhawaii.com/blog/prescription-drug-addiction-not-in-the-lyrics-for-eminem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
